Stock by Product Type
Start with the combined stock across both warehouses, then use the same rows to see what is held at SDL Warehouse and Mallory Carson.
Latest warehouse snapshot: Sep 4, 2026, 6:03:50 AM UTC
Open inventory value and landed-cost analysis →
Choose what the chart measures
Product types by units or dollars
Units shows physical stock and incoming purchase orders. Inventory value shows current NetSuite cost; incoming value is omitted because its prices are incomplete.
On hand by product type
Solid warehouse segments are on hand. Outlined extensions are incoming units on open purchase orders and are not included in the printed on-hand totals or percentages. The two patterned, indented Pillow rows are breakdowns only.
Combined first, warehouse detail alongside
All 14 product types
Every row below is a full top-level product type. Pillow Shams and Pillow Inserts are chart-only breakdowns inside Pillows, so they are not repeated here. Select a product type to see its items and how each one was classified.
| Product type | Combined | SDL Warehouse | Mallory Carson | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| On hand | Inventory value | Available | On order (incoming) | On hand | Available | On order (incoming) | On hand | Available | On order (incoming) | |
| Socks 44 items · Key product type | 12,976 | $60,437 | 12,904 | 2,232 | 9,186 | 9,134 | 2,232 | 3,790 | 3,770 | 0 |
| Travel Blankets 111 items · Key product type | 11,753 | $307,061 | 11,317 | 3,304 | 4,212 | 3,956 | 3,304 | 7,541 | 7,361 | 0 |
| Throws 600 items · Key product type | 10,669 | $389,107 | 9,997 | 3,680 | 4,703 | 4,436 | 3,680 | 5,966 | 5,561 | 0 |
| Adult Apparel 831 items · Key product type | 7,725 | $275,169 | 9,011 | 1,367 | 5,835 | 7,151 | 1,367 | 1,890 | 1,860 | 0 |
| Robes 572 items · Key product type | 5,391 | $197,002 | 5,253 | 2,293 | 4,084 | 3,966 | 2,293 | 1,307 | 1,287 | 0 |
| Baby Accessories 42 items · Supporting product type · Counted as a full class | 4,653 | $71,335 | 4,599 | 0 | 2,265 | 2,211 | 0 | 2,388 | 2,388 | 0 |
| Pillows 321 items · Key product type | 4,073 | $59,718 | 3,996 | 803 | 3,150 | 3,068 | 803 | 923 | 928 | 0 |
| Adult Accessories 208 items · Supporting product type · Counted as a full class | 3,006 | $28,264 | 2,948 | 1,030 | 2,921 | 2,863 | 1,030 | 85 | 85 | 0 |
| Slippers 76 items · Key product type | 2,473 | $39,071 | 2,437 | 560 | 2,273 | 2,237 | 560 | 200 | 200 | 0 |
| Baby Blankets 129 items · Key product type | 2,368 | $42,167 | 2,231 | 1,666 | 2,030 | 1,898 | 1,558 | 338 | 333 | 108 |
| Blankets 207 items · Key product type | 1,182 | $67,419 | 1,136 | 368 | 623 | 579 | 368 | 559 | 557 | 0 |
| Baby & Youth Apparel 89 items · Supporting product type · Flagged — excluded from headline | 652 | $7,538 | 634 | 33 | 652 | 634 | 33 | 0 | 0 | 0 |
| Pet 47 items · Key product type | 127 | $5,771 | 107 | 1,000 | 36 | 36 | 1,000 | 91 | 71 | 0 |
| Spa Essentials 45 items · Supporting product type · Counted as a full class | 120 | $3,800 | 100 | 0 | 120 | 100 | 0 | 0 | 0 | 0 |
Swipe across the table to see both warehouses.
Full inventory check
Reconciliation
These two small rows are outside the 14 business product types. They remain visible so the page ties exactly to warehouse inventory.
| Reconciliation row | Combined on hand | Combined available | SDL on hand | SDL available | Mallory on hand | Mallory available |
|---|---|---|---|---|---|---|
| Non-product / Internal Not part of product stock | 900 | 899 | 900 | 899 | 0 | 0 |
| Unmapped Needs a product-type assignment | 15 | 15 | 15 | 15 | 0 | 0 |